Sign up to stay up to date on the Tempe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 E Weber Drive Unit #6 2 1.5 1,104 $275,000 $249 0 days
4612 S Beck Avenue 3 2 1,379 $475,000 $344 1 day
1045 E Vinedo Lane 4 2.5 2,643 $775,000 $293 1 day
2727 E University Drive Unit #52 2 2 1,200 $99,900 $83 2 days
117 W Concorda Drive Unit #103 3 1.75 1,040 $359,888 $346 2 days
1230 E Loyola Drive 3 2 1,737 $478,000 $275 2 days
929 E Lodge Drive 3 1.5 1,256 $315,000 $250 2 days
3433 S Westfall Avenue 3 2 1,276 $440,000 $344 3 days
1270 W Jeanine Drive 4 2.5 2,039 $599,000 $293 3 days
1554 E Dava Drive 4 2.5 1,572 $459,900 $292 3 days
1412 E Wesleyan Drive 3 2 1,597 $585,000 $366 5 days
2329 S Butte Avenue 4 3 2,074 $525,000 $253 5 days
21 E 6th Street Unit #604 2 2 1,574 $529,000 $336 3 days
2926 S Country Club Way 2 1 1,174 $330,000 $281 4 days
1526 E La Vieve Lane 4 2.5 3,692 $1,235,000 $334 7 days
1822 E Tulane Drive 3 2 2,214 $600,000 $271 5 days
140 E Rio Salado Parkway Unit #402 1 1.5 1,168 $450,000 $385 4 days
525 W Lakeside Drive Unit #117 2 2.5 1,336 $495,000 $370 83 days
2402 E 5th Street Unit #1715 2 2 1,184 $425,000 $358 4 days
1101 E Mckellips Road 4 2 1,428 $550,000 $385 9 days
1624 E Donner Drive 3 1.75 1,260 $325,000 $257 18 days
2340 E University Drive Unit #145 2 1 768 $35,000 $45 8 days
112 E Vista Del Cerro Drive 3 2 1,382 $575,000 $416 26 days
1216 E Riviera Drive 3 2 1,904 $550,000 $288 13 days
2031 E Rice Drive 3 1.75 1,572 $564,999 $359 7 days
366 E Krista Way 3 2 1,910 $600,000 $314 7 days
1011 W Elna Rae Street 4 2 2,309 $630,000 $272 7 days
1980 E Orion Street 3 2 1,954 $619,900 $317 7 days
1849 E Manhatton Drive 4 2 2,629 $659,000 $250 8 days
90 E El Freda Circle 5 2.5 4,116 $1,575,000 $382 8 days
2725 S Rural Road Unit #15 3 1.75 1,107 $298,900 $270 9 days
2036 E La Vieve Lane 7 5 6,416 $2,495,000 $388 29 days
1224 S Mckemy Street 3 2 1,658 $500,000 $301 13 days
1080 W Caroline Lane 4 2.5 2,486 $601,000 $241 10 days
719 E Campus Drive 4 2 1,840 $625,000 $339 10 days
400 W Baseline Road Unit #251 3 2 1,152 $80,000 $69 10 days
665 W Minton Drive 3 2 1,897 $650,000 $342 11 days
8888 S Myrtle Avenue 4 2.5 2,149 $659,000 $306 11 days
4809 S La Rosa Drive N/A N/A N/A $795,000 Unknown 14 days
522 W 9th Street 5 4 2,025 $1,100,000 $543 11 days
1978 E Vinedo Lane 3 2 1,993 $665,000 $333 12 days
1905 E University Drive Unit #106 2 2 934 $319,000 $341 15 days
700 W University Drive Unit #240 2 1 840 $245,000 $291 13 days
522 W 9th Street N/A N/A N/A $1,100,000 Unknown 13 days
4653 S Lakeshore Drive N/A N/A 4,519 $898,000 $198 14 days
7824 S Jentilly Lane 3 2.5 2,621 $600,000 $228 14 days
1019 N Harold Street N/A N/A N/A $599,900 Unknown 18 days
6811 S Bonarden Lane 3 1 1,035 $265,000 $256 30 days
1093 W Vera Lane 3 2 1,808 $609,000 $336 18 days
9730 S La Rosa Drive 4 3.5 3,458 $779,999 $225 17 days
Average: 3.1 2.1 1,809 $610,461 $298 124 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 S Juniper Street 5 2 2,188 $550,000 $251 2 days
525 W Lakeside Drive Unit #124 2 2.5 1,557 $499,000 $320 5 days
4818 S Kachina Drive 3 2 1,296 $405,000 $312 9 days
2402 E 5th Street Unit #1505 2 2.5 1,100 $375,000 $340 13 days
14 W Erie Drive 3 2 1,408 $490,000 $348 11 days
140 E Rio Salado Parkway Unit #102 1 1.5 1,708 $520,000 $304 7 days
1715 N Ventura Lane 3 2 1,488 $499,000 $335 12 days
2016 S Hammond Drive Unit #103 4 3.5 1,853 $415,000 $223 9 days
1031 E Mckellips Road 3 2 1,658 $399,900 $241 11 days
3905 S Mill Avenue 4 2.5 1,536 $335,000 $218 11 days
123 W Hu Esta Drive 4 2 1,593 $474,900 $298 11 days
521 W Riviera Drive 2 1 931 $329,900 $354 22 days
1122 E Leeward Lane 2 2 1,212 $695,000 $573 15 days
6740 S Terrace Road 4 3.5 2,346 $520,000 $221 18 days
1214 E Fairmont Drive 4 2 1,707 $520,000 $304 25 days
510 E Huntington Drive Unit #2 1 1 600 $199,000 $331 11 days
6416 S La Rosa Drive 2 1.5 1,220 $299,900 $245 12 days
1846 E Auburn Drive 4 2 2,004 $489,000 $244 14 days
420 W 1st Street Unit #217 2 2 1,055 $440,000 $417 14 days
700 W University Drive Unit #129 1 1 595 $215,000 $361 15 days
2325 E Laird Street 4 2 1,671 $400,000 $239 17 days
3134 S Orm Drive 3 2.5 1,759 $410,000 $233 17 days
1307 W 9th Street 3 1 1,008 $400,000 $396 18 days
3924 S Roosevelt Street 3 1.75 1,300 $499,950 $384 19 days
719 E Erie Drive 5 3 2,556 $665,000 $260 18 days
1333 E Bayview Drive 5 2.5 2,895 $899,000 $310 18 days
1609 S Parkside Drive 3 2 1,280 $395,000 $308 18 days
1060 E Louis Way 2 2.5 1,597 $435,000 $272 26 days
616 S Hardy Drive Unit #208 2 2 779 $280,000 $359 19 days
225 E Broadmor Drive 3 2 2,240 $640,000 $285 31 days
402 E Westchester Drive 3 2 1,308 $445,000 $340 19 days
1927 E Citation Lane 4 2 2,138 $629,900 $294 29 days
5319 S Hazelton Lane 3 2 1,787 $475,000 $265 26 days
1506 E Northshore Drive 4 2.5 2,670 $570,000 $213 24 days
916 S Melody Lane 2 2 1,037 $305,000 $294 32 days
2182 E Sanos Drive 3 2.5 1,712 $435,000 $254 25 days
1986 E Todd Drive 5 3.5 4,154 $850,000 $204 26 days
1507 E Candlestick Drive 4 3 2,373 $599,900 $252 25 days
945 E Playa Del Norte Drive Unit #1027 2 2 1,502 $599,900 $399 25 days
720 E Vista Del Cerro Drive 4 2 1,344 $485,000 $360 25 days
600 W Grove Parkway Unit #2094 1 1 778 $220,000 $282 32 days
1704 E Bell De Mar Drive 3 1.75 1,832 $479,900 $261 32 days
627 W 16th Street 3 2 1,765 $549,900 $311 29 days
34 W Concorda Drive Unit #104 3 2 1,258 $375,000 $298 28 days
154 W 5th Street Unit #240 2 2 1,034 $390,000 $377 27 days
528 W La Jolla Drive N/A N/A N/A $1,000,000 Unknown 28 days
1616 W Village Way 3 1.5 1,152 $269,000 $233 31 days
945 E Playa Del Norte Drive Unit #1007 2 2 1,208 $440,000 $364 34 days
1225 E Warner Road Unit #9 4 3.5 5,331 $1,495,000 $280 57 days
5807 S Newberry Road 4 3 2,537 $575,000 $226 32 days
Average: 3.0 2.1 1,641 $470,599 $287 85 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5105 S Terrace Road 2 1 792 $289,900 $294,000 $371 59 days 3/27/23
5607 S Clambake Bay Court Unit #C 2 2.5 1,242 $329,000 $320,000 $257 198 days 3/24/23
2338 W Carson Drive 3 2 1,204 $303,000 $290,000 $240 239 days 3/24/23
1017 W Oxford Drive 6 3 1,876 $500,000 $505,000 $269 25 days 3/23/23
2132 E Calle De Arcos -- 5 5.5 5,144 $2,150,000 $2,100,000 $408 41 days 3/23/23
154 W 5th Street Unit #226 2 2 1,034 $395,000 $402,000 $388 50 days 3/23/23
2361 E Riviera Drive 3 2 1,498 $410,000 $410,000 $273 154 days 3/22/23
1004 W Malibu Drive 3 2 1,092 $330,000 $320,000 $293 55 days 3/21/23
1016 W Minton Drive 3 2 1,338 $450,000 $430,000 $321 224 days 3/21/23
1015 W Greenway Drive 3 2 1,390 $434,900 $424,900 $305 131 days 3/20/23
2609 W Southern Avenue Unit #258 2 2 966 $24,000 $22,000 $22 10 days 3/16/23
549 W Colgate Drive 2 2 1,120 $325,000 $330,000 $294 33 days 3/16/23
122 E Ellis Drive 3 2.5 1,632 $424,700 $425,000 $260 68 days 3/16/23
2430 S Newberry Road 3 2 1,830 $450,000 $437,500 $239 276 days 3/15/23
3912 S Bonarden Lane 3 2 2,072 $574,999 $565,000 $272 89 days 3/10/23
1532 W 6th Street 4 1.75 1,701 $415,000 $415,000 $243 35 days 3/9/23
5406 S College Avenue 3 1.75 1,385 $385,000 $367,440 $265 32 days 3/6/23
120 E Rio Salado Parkway Unit #702 2 2.5 2,204 $1,060,000 $1,060,000 $480 61 days 3/6/23
5615 S Bounty Court Unit #C 2 2.5 1,242 $320,000 $305,000 $245 44 days 3/3/23
1913 E Gemini Drive 3 2 1,564 $459,900 $395,000 $252 104 days 3/3/23
2040 E Loma Vista Drive 3 2 1,678 $520,000 $509,000 $303 224 days 3/3/23
1402 E Guadalupe Road Unit #226 2 2 1,065 $265,000 $265,000 $248 26 days 2/28/23
1215 E Geneva Drive 3 2 1,466 $425,000 $435,000 $296 49 days 2/28/23
2102 E Sesame Street 3 2 1,642 $439,990 $430,000 $261 46 days 2/28/23
9213 S Beck Avenue 4 2.5 2,486 $590,000 $583,000 $234 66 days 2/28/23
1220 S Mill Avenue 3 2.5 1,367 $569,000 $566,000 $414 96 days 2/28/23
1005 E Citation Lane 4 2 2,287 $619,900 $623,500 $272 24 days 2/27/23
1652 N El Camino Drive 2 2 1,128 $395,000 $403,000 $357 27 days 2/27/23
1604 N El Camino Drive 3 2 1,828 $639,000 $621,000 $339 49 days 2/27/23
1005 E Wesleyan Drive 4 3 1,918 $639,998 $600,000 $312 162 days 2/27/23
2081 E Howe Avenue 3 1 896 $225,000 $205,000 $228 17 days 2/24/23
1034 E Diamond Drive 2 1 792 $249,900 $225,000 $284 28 days 2/24/23
2516 E Victory Drive 3 2 1,168 $299,000 $299,000 $255 29 days 2/24/23
6805 S Kenneth Place 3 1.75 1,444 $419,500 $419,500 $290 76 days 2/24/23
2012 E Duke Drive 3 2 1,840 $475,000 $475,000 $258 117 days 2/24/23
1408 E Libra Drive 3 2 1,814 $539,900 $515,000 $283 160 days 2/24/23
4901 S Calle Los Cerros Drive Unit #234 2 2 924 $287,000 $270,000 $292 199 days 2/24/23
2910 S Cottonwood Drive 3 2 1,429 $469,900 $469,900 $328 16 days 2/23/23
1770 E Carver Road 6 5 4,753 $995,000 $1,100,000 $231 35 days 2/23/23
19 E Carter Drive 3 1.5 1,408 $299,900 $305,000 $216 46 days 2/23/23
1222 E Steamboat Bend Drive 4 2.5 2,095 $725,252 $725,252 $346 56 days 2/23/23
1107 W Dawn Drive 4 2.5 2,236 $549,000 $555,000 $248 137 days 2/23/23
519 E Libra Drive 3 1.75 1,080 $370,000 $345,000 $319 23 days 2/22/23
1445 E Broadway Road Unit #113 3 2 1,413 $349,000 $349,000 $246 41 days 2/22/23
2525 S College Avenue Unit #1 2 1 884 $250,000 $250,000 $282 117 days 2/22/23
1159 E Knight Lane 4 3 3,567 $849,900 $790,000 $221 137 days 2/22/23
7063 S Taylor Drive 3 2 1,758 $540,000 $450,000 $255 187 days 2/22/23
2035 S Elm Street Unit #104 2 2 999 $268,000 $268,000 $268 264 days 2/22/23
401 E Fillmore Street 3 2 1,339 $399,000 $360,200 $269 27 days 2/21/23
425 W Rio Salado Parkway Unit #110 2 2 1,159 $499,000 $480,500 $414 33 days 2/21/23
Average: 3.0 2.4 1,712 $506,503 $489,684 $281 80 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.