Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8103 E Southern Avenue Unit #251 2 2 1,152 $107,900 $93 0 days
10107 E Tiger Lily Avenue 2 2 1,332 $450,000 $337 0 days
5135 E Evergreen Street Unit #1264 3 2 1,116 $335,000 $300 0 days
8029 E Jacaranda Street 3 3 2,357 $759,900 $322 0 days
10914 E Calypso Avenue 3 2 1,671 $435,000 $260 0 days
5735 S Parkwood -- 4 3 2,358 $563,576 $239 0 days
1828 E Nielson Avenue 3 2 1,487 $389,900 $262 0 days
234 N 75th Street Unit #202 1 1 562 $169,900 $302 0 days
139 S Crismon Road Unit #T14 1 1 420 $20,000 $47 0 days
139 S Crismon Road Unit #49 1 1 420 $20,000 $47 0 days
1960 Leisure World -- 3 2 2,046 $450,000 $219 0 days
2656 N 56th Street Unit #J293 1 1 685 $67,900 $99 0 days
10016 E Thistle Avenue 5 3 2,403 $549,846 $228 0 days
120 S Mesa Drive N/A N/A 1,850 $599,900 $324 0 days
9828 E Pueblo Avenue Unit #119 2 2 896 $49,500 $55 0 days
923 E Norwood Street 8 5 6,922 $900,000 $130 1 day
2118 E Catalina Avenue 4 2 1,688 $485,000 $287 0 days
650 N Hawes Road Unit #2300 2 2 750 $190,000 $253 0 days
8700 E University Drive Unit #2111 1 1.5 450 $55,000 $122 0 days
8514 E Glencove Street 3 2.5 1,800 $650,000 $361 0 days
120 N Val Vista Drive Unit #10 2 2 968 $99,000 $102 1 day
663 S 79th Way 2 2 1,106 $329,900 $298 2 days
2625 N 24th Street Unit #13 5 4 4,567 $1,400,000 $306 1 day
8058 E Jaeger Street 4 3 2,462 $829,900 $337 1 day
2434 E Inverness Avenue 4 2 1,428 $499,000 $349 1 day
481 E Royal Palms Drive 3 2 984 $220,000 $223 1 day
633 S 77th Street 2 2 1,106 $349,900 $316 1 day
930 N Mesa Drive Unit #2078 1 1 760 $234,900 $309 1 day
3330 E Main Street Unit #503 2 2 1,248 $74,900 $60 1 day
8111 E Medina Avenue 2 2 1,820 $440,000 $241 1 day
2834 N Val Vista Drive Unit #- N/A N/A N/A $1,100,000 Unknown 1 day
8437 E Jensen Street 4 4.5 3,204 $980,000 $305 1 day
650 N Hawes Road Unit #2854 2 2 1,104 $215,000 $194 1 day
4065 E University Drive Unit #242 2 2 2 $79,900 Unknown 1 day
7964 E Neville Avenue 2 2 1,656 $389,900 $235 3 days
614 S 99th Street 2 2 1,192 $390,000 $327 2 days
623 W Guadalupe Road Unit #250 2 2 898 $295,000 $328 2 days
6262 E Brown Road Unit #51 2 3 1,202 $289,000 $240 2 days
4128 E Arbor Avenue 4 2.5 2,050 $435,000 $212 10 days
7807 E Main Street Unit #H-6 1 1 1 $54,900 Unknown 2 days
6210 S Emery -- 4 3 2,156 $590,000 $273 2 days
3330 E Main Street Unit #319 2 2 7,922 $69,900 $8.82 2 days
3330 E Main Street Unit #62 2 2 7,922 $85,000 $10 2 days
7260 E Eagle Crest Drive Unit #27 4 3.5 3,835 $1,525,000 $397 3 days
6012 E Billings Street 2 2 1,520 $465,000 $305 3 days
10944 E Storia Avenue 4 2 2,139 $549,000 $256 3 days
1014 S Rochester Street 2 1.75 1,600 $429,900 $268 3 days
2431 N Augusta Drive 2 1.75 1,332 $375,000 $281 3 days
8600 E Broadway Road Unit #14 1 1 740 $35,000 $47 3 days
3020 E Main Street Unit #V-3 1 1 432 $34,900 $80 3 days
Average: 2.9 2.3 2,031 $490,886 $2,869 84 days
Viewing 1 - 50 of 1124
Viewing 1 - 50 of 1124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2510 N Lema Drive 3 2 1,790 $289,900 $161 2 days
205 N 74th Street Unit #119 2 2 1,342 $299,999 $223 1 day
363 Leisure World -- 3 1.75 2,019 $325,000 $160 1 day
1678 Leisure World -- Unit #1678 3 1.75 1,882 $349,999 $185 6 days
2552 E Intrepid Avenue 3 2 1,416 $395,000 $278 3 days
827 S 82nd Place 3 2 1,840 $299,000 $162 3 days
830 S Dobson Road Unit #17 2 1 784 $237,000 $302 3 days
3440 E Southern Avenue Unit #1095 3 2.5 1,485 $399,500 $269 4 days
5850 E Leonora Street 3 2 1,742 $685,000 $393 4 days
9855 E Palladium Drive 3 2.5 1,933 $470,000 $243 4 days
10508 E Dragoon Avenue 4 2 2,895 $535,000 $184 5 days
2047 Leisure World -- 3 2.25 2,151 $725,000 $337 4 days
1915 S El Marino Circle 3 2 1,704 $415,000 $243 4 days
921 W University Drive Unit #1228 2 1 784 $260,000 $331 6 days
1102 S 98th Street 3 2 1,152 $273,000 $236 12 days
8511 E Lindner Avenue 3 2.5 1,566 $385,000 $245 5 days
853 N Cherry Street Unit #8D 3 2 1,188 $299,000 $251 5 days
2308 E Florian Circle 3 2 1,289 $415,000 $321 8 days
5410 E Boston Street 2 1.5 1,347 $299,900 $222 5 days
1500 W Rio Salado Parkway Unit #86 2 1.5 1,100 $265,000 $240 5 days
1964 Leisure World -- 3 2 1,760 $485,000 $275 5 days
985 Leisure World -- 2 2 1,475 $334,200 $226 5 days
811 E 8th Place 3 2 1,960 $459,000 $234 7 days
1924 E Jacinto Avenue 3 2 1,131 $275,000 $243 5 days
4126 E Covina Street 3 2 1,312 $370,000 $282 7 days
600 S Dobson Road Unit #170 2 1 850 $215,000 $252 6 days
10856 E Starkey Avenue 3 2 1,901 $499,900 $262 19 days
5245 E Hopi Avenue 3 2.5 1,899 $425,000 $223 6 days
223 N Harris Drive 4 2 1,591 $419,900 $263 6 days
2846 N 88th Place 6 7.5 6,183 $2,395,000 $387 9 days
3843 E Fargo Street 5 4.5 4,075 $1,350,000 $331 8 days
7332 E Drummer Avenue 3 2 1,362 $399,000 $292 6 days
623 W Guadalupe Road Unit #269 2 1.75 898 $229,000 $255 6 days
9501 E Broadway Road Unit #214 2 2 1,260 $55,000 $43 6 days
1542 N Spruce Circle 3 2 1,178 $359,900 $305 6 days
7737 E Joshua Tree Lane 2 2 1,032 $299,900 $290 10 days
711 S Edgewater Drive 2 2 1,708 $414,800 $242 6 days
558 W Emelita Avenue 3 2 1,274 $325,000 $255 6 days
8756 E Inca Circle 3 2 1,730 $595,000 $343 6 days
734 S Privet Way 2 1.75 1,248 $330,000 $264 7 days
320 S 70th Street Unit #28 2 2 1,339 $350,000 $261 7 days
9003 E Fox Street 4 2 1,599 $445,500 $278 14 days
1425 S Lindsay Road Unit #51 2 2 1,001 $330,000 $329 7 days
1235 N Sunnyvale -- Unit #85 2 2 1,401 $399,900 $285 9 days
1919 Leisure World -- 2 1.75 1,462 $329,500 $225 7 days
7559 E Arbor Avenue 2 2 1,056 $250,000 $236 7 days
9324 E Grandview Street 3 2 2,081 $549,000 $263 9 days
8710 E Boise Street 3 2 1,124 $420,000 $373 8 days
936 S 79th Way 2 2 1,193 $249,000 $208 8 days
3223 N Ladera Circle 4 4.5 4,747 $1,899,000 $400 17 days
Average: 3.0 3.1 1,815 $452,355 $256 92 days
Viewing 1 - 50 of 1475
Viewing 1 - 50 of 1475
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4419 E Delta Avenue 2 2 1,668 $375,000 $389,000 $233 33 days 3/28/23
5138 S Curie Way 4 2 1,627 $599,000 $582,000 $357 40 days 3/28/23
410 N 56th Place 2 1.75 1,481 $324,900 $324,900 $219 46 days 3/28/23
6144 E Evergreen Street 3 2 1,448 $395,000 $385,000 $265 70 days 3/28/23
6503 E Sugarloaf Street 3 2 1,717 $450,000 $440,000 $256 76 days 3/28/23
353 N Greenwood -- 4 3.5 2,121 $469,000 $465,000 $219 137 days 3/28/23
8161 E Keats Avenue Unit #375 2 1.75 1,397 $365,000 $365,000 $261 13 days 3/27/23
2821 S Skyline Drive Unit #137 3 2.5 1,558 $395,000 $390,000 $250 59 days 3/27/23
5726 S Wildrose -- 2 2 1,953 $538,000 $530,000 $271 150 days 3/27/23
1011 E 9th Avenue 4 2 1,759 $409,900 $407,500 $231 152 days 3/27/23
654 W Madero Avenue 4 2 2,476 $596,000 $593,000 $239 241 days 3/27/23
10005 E Ivyglen Street Unit #- N/A N/A N/A $250,000 $235,000 Unknown 12 days 3/24/23
2718 S Gordon -- 3 2 1,868 $475,000 $455,000 $243 38 days 3/24/23
4337 E Elmwood Street 3 2 1,883 $675,000 $660,000 $350 44 days 3/24/23
6856 E Peralta Circle E 3 2.5 1,900 $450,000 $457,000 $240 55 days 3/24/23
2142 N 63rd Place 2 2 1,708 $450,000 $450,000 $263 57 days 3/24/23
5830 E Mckellips Road Unit #2 2 2 1,297 $344,000 $340,000 $262 52 days 3/24/23
8700 E University Drive Unit #1115 2 1.5 750 $79,000 $72,000 $96 64 days 3/24/23
4439 E Carmel Avenue 2 2 1,782 $375,500 $365,000 $204 110 days 3/24/23
8545 E Kiowa Avenue 3 2 1,303 $386,000 $370,000 $283 133 days 3/24/23
4120 E Fairview Circle 4 3 3,236 $925,000 $915,000 $282 168 days 3/24/23
10556 E Tarragon Avenue 4 4 2,700 $720,000 $720,000 $266 153 days 3/24/23
1347 N Roca -- 4 2 1,904 $524,900 $515,650 $270 176 days 3/24/23
5321 E Hilton Avenue 3 2.5 1,899 $434,000 $420,000 $221 257 days 3/24/23
1525 N 66th Street 3 2 2,257 $590,000 $605,000 $268 56 days 3/23/23
3113 E Edgewood Avenue 5 2 1,796 $479,950 $475,000 $264 32 days 3/23/23
650 E 1st Place 2 2 1,221 $368,000 $368,000 $301 34 days 3/23/23
8131 E Jaeger Street 4 3.5 2,660 $1,049,000 $1,000,000 $375 34 days 3/23/23
9302 E Broadway Road Unit #128 3 1.75 1,568 $119,000 $110,000 $70 47 days 3/23/23
320 E Mckellips Road Unit #231 3 2 1,088 $129,900 $129,900 $119 51 days 3/23/23
1872 Leisure World -- 2 1.75 1,807 $444,900 $432,500 $239 67 days 3/23/23
10322 E Delta Avenue 3 2 1,730 $485,000 $460,000 $265 79 days 3/23/23
948 S Alma School Road Unit #120 2 1 918 $249,000 $260,000 $283 84 days 3/23/23
7947 E Navarro Avenue 3 2 2,334 $459,000 $445,000 $190 105 days 3/23/23
2008 Leisure World -- 3 1.75 1,723 $419,900 $408,000 $236 135 days 3/23/23
10850 E Caballero Street 4 2 1,806 $440,000 $440,000 $243 144 days 3/23/23
8051 E Olla Avenue 4 2 1,745 $479,900 $475,000 $272 163 days 3/23/23
N 106th Way Unit #- N/A N/A N/A $288,000 $280,000 Unknown 41 days 3/22/23
11301 E Posada Avenue 2 2 2,471 $655,000 $632,500 $255 35 days 3/22/23
2040 E Edgewood Avenue 4 2 1,852 $437,900 $410,000 $221 49 days 3/22/23
320 S 91st Street 3 2 1,056 $270,000 $275,000 $260 61 days 3/22/23
1725 N Date Street Unit #4 2 1 999 $274,998 $267,500 $267 103 days 3/22/23
1944 E Jarvis Avenue 4 1.75 1,722 $385,000 $370,000 $214 127 days 3/22/23
11026 E Storia Avenue 4 2 1,638 $479,900 $470,000 $286 173 days 3/22/23
7442 E Nido Avenue 3 2 1,323 $399,700 $400,000 $302 179 days 3/22/23
605 S 30th Circle 4 2.5 2,697 $570,000 $570,000 $211 33 days 3/21/23
850 N 64th Street 2 2 2,097 $345,000 $335,000 $159 42 days 3/21/23
321 S 89th Place 4 2 1,512 $435,000 $417,000 $275 60 days 3/21/23
7951 E Neville Avenue 2 2 1,828 $400,000 $400,000 $218 70 days 3/21/23
6409 E Fairfield Street 3 2 1,424 $470,000 $450,000 $316 124 days 3/21/23
Average: 3.0 2.2 1,764 $448,365 $436,428 $282 86 days
Viewing 1 - 50 of 2836
Viewing 1 - 50 of 2836

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.