Sign up to stay up to date on the Mesa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 E Main Street Unit #503 2 2 1,248 $74,900 $60 0 days
363 Leisure World -- 3 1.75 2,019 $325,000 $160 0 days
8111 E Medina Avenue 2 2 1,820 $440,000 $241 0 days
2834 N Val Vista Drive Unit #- N/A N/A N/A $1,100,000 Unknown 0 days
8437 E Jensen Street 4 4.5 3,204 $980,000 $305 0 days
650 N Hawes Road Unit #2854 2 2 1,104 $215,000 $194 0 days
4065 E University Drive Unit #242 2 2 2 $79,900 Unknown 0 days
7964 E Neville Avenue 2 2 1,656 $389,900 $235 2 days
614 S 99th Street 2 2 1,192 $390,000 $327 1 day
943 W Knowles Circle 4 2 1,684 $480,000 $285 29 days
623 W Guadalupe Road Unit #250 2 2 898 $295,000 $328 0 days
6262 E Brown Road Unit #51 2 3 1,202 $289,000 $240 0 days
4128 E Arbor Avenue 4 2.5 2,050 $435,000 $212 8 days
7807 E Main Street Unit #H-6 1 1 1 $54,900 Unknown 1 day
6210 S Emery -- 4 3 2,156 $590,000 $273 1 day
3330 E Main Street Unit #319 2 2 7,922 $69,900 $8.82 1 day
3330 E Main Street Unit #62 2 2 7,922 $85,000 $10 1 day
7260 E Eagle Crest Drive Unit #27 4 3.5 3,835 $1,525,000 $397 1 day
6012 E Billings Street 2 2 1,520 $465,000 $305 1 day
10944 E Storia Avenue 4 2 2,139 $549,000 $256 1 day
2552 E Intrepid Avenue 3 2 1,416 $395,000 $278 2 days
1014 S Rochester Street 2 1.75 1,600 $429,900 $268 2 days
2431 N Augusta Drive 2 1.75 1,332 $375,000 $281 2 days
8600 E Broadway Road Unit #14 1 1 740 $35,000 $47 2 days
830 S Dobson Road Unit #17 2 1 784 $237,000 $302 2 days
3020 E Main Street Unit #V-3 1 1 432 $34,900 $80 2 days
2060 E Lockwood Street 3 2.5 2,301 $649,900 $282 2 days
1232 E Granada Street 4 2.5 2,573 $615,000 $239 2 days
7635 E Sandia Circle 5 4 3,426 $1,100,000 $321 2 days
3440 E Southern Avenue Unit #1095 3 2.5 1,485 $399,500 $269 2 days
11069 E Kilarea Avenue Unit #183 2 2 1,554 $450,000 $289 2 days
1941 S Pierpont Drive Unit #2038 2 2 1,056 $297,000 $281 2 days
9050 E Mcdowell Road 4 3 2,800 $1,050,000 $375 2 days
11052 E Utah Avenue 4 2.5 2,980 $689,995 $231 2 days
8700 E University Drive Unit #1620 2 1 525 $50,000 $95 2 days
2209 W Emerald Circle 4 2 1,455 $425,000 $292 2 days
9555 E Ripple Drive 4 3 2,199 $595,075 $270 2 days
8020 E Keats Avenue Unit #272 2 1.75 1,648 $375,000 $227 3 days
11244 E Downing Street 3 2 1,480 $385,000 $260 3 days
5252 E Des Moines Street 2 1.75 1,280 $214,900 $167 3 days
11106 E Rembrandt Avenue 4 3 3,168 $575,000 $181 3 days
8252 E Calypso Avenue 2 2 1,153 $289,000 $250 3 days
917 S Toltec -- 3 2 1,428 $388,000 $271 3 days
802 S Revolta Circle 4 3 2,586 $579,900 $224 16 days
2644 S Playa -- 4 2.5 2,730 $699,900 $256 3 days
11335 E Ursula Avenue 4 3.5 3,270 $619,990 $189 3 days
11332 E Upton Avenue 4 3.5 3,270 $619,990 $189 3 days
11264 E Ursula Avenue 4 3.5 3,270 $649,990 $198 3 days
11303 E Unity Avenue 3 25 1,948 $485,990 $249 3 days
8865 E Baseline Road Unit #936 2 2 1,080 $147,500 $136 3 days
Average: 2.9 2.3 2,036 $491,816 $2,835 84 days
Viewing 1 - 50 of 1140
Viewing 1 - 50 of 1140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1678 Leisure World -- Unit #1678 3 1.75 1,882 $349,999 $185 4 days
827 S 82nd Place 3 2 1,840 $299,000 $162 2 days
5850 E Leonora Street 3 2 1,742 $685,000 $393 3 days
9855 E Palladium Drive 3 2.5 1,933 $470,000 $243 3 days
10508 E Dragoon Avenue 4 2 2,895 $535,000 $184 4 days
2047 Leisure World -- 3 2.25 2,151 $725,000 $337 3 days
1915 S El Marino Circle 3 2 1,704 $415,000 $243 3 days
853 N Cherry Street Unit #8D 3 2 1,188 $299,000 $251 4 days
2308 E Florian Circle 3 2 1,289 $415,000 $321 6 days
5410 E Boston Street 2 1.5 1,347 $299,900 $222 4 days
1964 Leisure World -- 3 2 1,760 $485,000 $275 4 days
985 Leisure World -- 2 2 1,475 $334,200 $226 4 days
811 E 8th Place 3 2 1,960 $459,000 $234 6 days
1924 E Jacinto Avenue 3 2 1,131 $275,000 $243 4 days
600 S Dobson Road Unit #170 2 1 850 $215,000 $252 5 days
10856 E Starkey Avenue 3 2 1,901 $499,900 $262 18 days
223 N Harris Drive 4 2 1,591 $419,900 $263 4 days
7332 E Drummer Avenue 3 2 1,362 $399,000 $292 5 days
623 W Guadalupe Road Unit #269 2 1.75 898 $229,000 $255 5 days
9501 E Broadway Road Unit #214 2 2 1,260 $55,000 $43 5 days
1542 N Spruce Circle 3 2 1,178 $359,900 $305 5 days
7737 E Joshua Tree Lane 2 2 1,032 $299,900 $290 9 days
711 S Edgewater Drive 2 2 1,708 $414,800 $242 5 days
558 W Emelita Avenue 3 2 1,274 $325,000 $255 5 days
8756 E Inca Circle 3 2 1,730 $595,000 $343 5 days
734 S Privet Way 2 1.75 1,248 $330,000 $264 5 days
9003 E Fox Street 4 2 1,599 $445,500 $278 12 days
1425 S Lindsay Road Unit #51 2 2 1,001 $330,000 $329 6 days
1919 Leisure World -- 2 1.75 1,462 $329,500 $225 6 days
7559 E Arbor Avenue 2 2 1,056 $250,000 $236 6 days
9324 E Grandview Street 3 2 2,081 $549,000 $263 8 days
8710 E Boise Street 3 2 1,124 $420,000 $373 6 days
936 S 79th Way 2 2 1,193 $249,000 $208 6 days
3223 N Ladera Circle 4 4.5 4,747 $1,899,000 $400 16 days
862 W Nopal Avenue 4 2 2,041 $515,000 $252 7 days
441 S 80th Way 2 2 1,345 $230,000 $171 7 days
214 N Horne -- 2 1 969 $320,000 $330 8 days
8521 E Meseto Avenue 3 2 1,666 $410,000 $246 9 days
5518 E Lindstrom Lane Unit #1006 2 2 1,094 $230,000 $210 9 days
7807 E Main Street Unit #CC-93 2 2 924 $29,000 $31 9 days
628 S Privet Way 2 2 1,248 $325,000 $260 9 days
2385 Leisure World -- 3 2 1,760 $289,000 $164 9 days
4014 N San Gabriel Circle 3 2 2,108 $499,000 $236 11 days
451 W 1st Street 3 2 1,235 $295,000 $238 9 days
1325 W Nido Avenue 3 2 1,378 $375,000 $272 10 days
9333 E University Drive Unit #79 2 2 1,024 $65,000 $63 9 days
8432 E Sugarloaf Circle Unit #8 N/A N/A N/A $800,000 Unknown 9 days
150 S Windsor -- Unit #B18 2 1 720 $25,000 $34 9 days
8337 E Milagro Avenue 2 2 1,670 $385,000 $230 11 days
2348 S Standage -- 4 2 2,307 $539,900 $234 10 days
Average: 3.0 3.1 1,815 $452,468 $257 91 days
Viewing 1 - 50 of 1443
Viewing 1 - 50 of 1443
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2821 S Skyline Drive Unit #137 3 2.5 1,558 $395,000 $390,000 $250 59 days 3/27/23
5726 S Wildrose -- 2 2 1,953 $538,000 $530,000 $271 150 days 3/27/23
1011 E 9th Avenue 4 2 1,759 $409,900 $407,500 $231 152 days 3/27/23
654 W Madero Avenue 4 2 2,476 $596,000 $593,000 $239 241 days 3/27/23
10005 E Ivyglen Street Unit #- N/A N/A N/A $250,000 $235,000 Unknown 12 days 3/24/23
2718 S Gordon -- 3 2 1,868 $475,000 $455,000 $243 38 days 3/24/23
4337 E Elmwood Street 3 2 1,883 $675,000 $660,000 $350 44 days 3/24/23
6856 E Peralta Circle E 3 2.5 1,900 $450,000 $457,000 $240 55 days 3/24/23
2142 N 63rd Place 2 2 1,708 $450,000 $450,000 $263 57 days 3/24/23
5830 E Mckellips Road Unit #2 2 2 1,297 $344,000 $340,000 $262 52 days 3/24/23
8700 E University Drive Unit #1115 2 1.5 750 $79,000 $72,000 $96 64 days 3/24/23
4439 E Carmel Avenue 2 2 1,782 $375,500 $365,000 $204 110 days 3/24/23
8545 E Kiowa Avenue 3 2 1,303 $386,000 $370,000 $283 133 days 3/24/23
4120 E Fairview Circle 4 3 3,236 $925,000 $915,000 $282 168 days 3/24/23
10556 E Tarragon Avenue 4 4 2,700 $720,000 $720,000 $266 153 days 3/24/23
1347 N Roca -- 4 2 1,904 $524,900 $515,650 $270 176 days 3/24/23
5321 E Hilton Avenue 3 2.5 1,899 $434,000 $420,000 $221 257 days 3/24/23
1525 N 66th Street 3 2 2,257 $590,000 $605,000 $268 56 days 3/23/23
3113 E Edgewood Avenue 5 2 1,796 $479,950 $475,000 $264 32 days 3/23/23
650 E 1st Place 2 2 1,221 $368,000 $368,000 $301 34 days 3/23/23
8131 E Jaeger Street 4 3.5 2,660 $1,049,000 $1,000,000 $375 34 days 3/23/23
9302 E Broadway Road Unit #128 3 1.75 1,568 $119,000 $110,000 $70 47 days 3/23/23
320 E Mckellips Road Unit #231 3 2 1,088 $129,900 $129,900 $119 51 days 3/23/23
1872 Leisure World -- 2 1.75 1,807 $444,900 $432,500 $239 67 days 3/23/23
10322 E Delta Avenue 3 2 1,730 $485,000 $460,000 $265 79 days 3/23/23
948 S Alma School Road Unit #120 2 1 918 $249,000 $260,000 $283 84 days 3/23/23
7947 E Navarro Avenue 3 2 2,334 $459,000 $445,000 $190 105 days 3/23/23
2008 Leisure World -- 3 1.75 1,723 $419,900 $408,000 $236 135 days 3/23/23
10850 E Caballero Street 4 2 1,806 $440,000 $440,000 $243 144 days 3/23/23
8051 E Olla Avenue 4 2 1,745 $479,900 $475,000 $272 163 days 3/23/23
N 106th Way Unit #- N/A N/A N/A $288,000 $280,000 Unknown 41 days 3/22/23
11301 E Posada Avenue 2 2 2,471 $655,000 $632,500 $255 35 days 3/22/23
2040 E Edgewood Avenue 4 2 1,852 $437,900 $410,000 $221 49 days 3/22/23
320 S 91st Street 3 2 1,056 $270,000 $275,000 $260 61 days 3/22/23
1725 N Date Street Unit #4 2 1 999 $274,998 $267,500 $267 103 days 3/22/23
1944 E Jarvis Avenue 4 1.75 1,722 $385,000 $370,000 $214 127 days 3/22/23
11026 E Storia Avenue 4 2 1,638 $479,900 $470,000 $286 173 days 3/22/23
7442 E Nido Avenue 3 2 1,323 $399,700 $400,000 $302 179 days 3/22/23
605 S 30th Circle 4 2.5 2,697 $570,000 $570,000 $211 33 days 3/21/23
850 N 64th Street 2 2 2,097 $345,000 $335,000 $159 42 days 3/21/23
321 S 89th Place 4 2 1,512 $435,000 $417,000 $275 60 days 3/21/23
7951 E Neville Avenue 2 2 1,828 $400,000 $400,000 $218 70 days 3/21/23
6409 E Fairfield Street 3 2 1,424 $470,000 $450,000 $316 124 days 3/21/23
11018 E Camino Circle 2 1 876 $277,000 $287,000 $327 235 days 3/21/23
30 E Brown Road Unit #2036 2 2 981 $270,000 $260,000 $265 269 days 3/21/23
124 E Jacaranda Street 3 2 1,040 $360,000 $360,000 $346 51 days 3/20/23
2021 N Pomelo Street 4 3.5 5,198 $2,749,990 $2,650,000 $509 111 days 3/20/23
8700 E University Drive Unit #304 2 2 792 $135,000 $132,000 $166 125 days 3/20/23
5317 S Hadron -- 3 2 1,857 $486,000 $461,000 $248 232 days 3/20/23
2334 W De Palma Circle 4 2 2,248 $275,000 $275,000 $122 0 days 3/17/23
Average: 3.0 2.2 1,768 $449,746 $437,896 $282 85 days
Viewing 1 - 50 of 2877
Viewing 1 - 50 of 2877

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.