Sign up to stay up to date on the Gilbert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4565 E Ruffian Road 3 2 2,400 $650,000 $270 0 days
755 E Zion Drive Unit #102 3 2.5 1,589 $475,000 $298 0 days
2289 E Willow Wick Road 3 2 1,816 $475,000 $261 0 days
2416 E Runaway Bay Place 4 2 1,759 $600,000 $341 0 days
3940 E Turley Street 3 2.5 2,180 $524,990 $240 2 days
2824 E Santa Fe Court 4 2.5 2,446 $700,000 $286 2 days
6928 S Star Drive 6 7.5 7,960 $3,850,000 $483 1 day
3140 S Seton Avenue 5 3 3,000 $715,000 $238 11 days
2979 E Agritopia Loop N 4 3 3,136 $879,000 $280 8 days
161 W Tremaine Court 2 2 970 $366,000 $377 0 days
3700 E Austin Drive 5 3.5 4,804 $1,500,000 $312 5 days
19356 S Higley Road 3 1 960 $875,000 $911 1 day
2287 E Ranch Road 3 2 1,598 $469,900 $294 10 days
6300 S 154th Street 4 3.5 4,300 $1,600,000 $372 10 days
2199 S Sailors Way 5 3.5 3,552 $899,000 $253 15 days
3956 E Vest Avenue 4 3 2,400 $622,000 $259 7 days
1451 S Kadota Drive 3 3 1,321 $490,000 $370 2 days
149 W Moore Avenue 3 2 1,632 $449,900 $275 1 day
1063 W Sandy Banks -- 3 2 1,397 $424,900 $304 1 day
642 E Houston Avenue 4 2.5 2,666 $1,100,000 $412 1 day
3624 E Sexton Street 3 2 1,843 $499,900 $271 2 days
3761 E Welton Lane 3 2 1,804 $550,000 $304 2 days
153 E Lowell Avenue 4 3 3,593 $895,000 $249 2 days
1920 E Schooner Court 4 3 3,542 $1,425,000 $402 2 days
2883 S Southwind Drive 5 3 3,067 $790,000 $257 9 days
4770 E Nightingale Lane 3 2 1,630 $599,900 $368 13 days
1445 E Lark Street 6 3 3,396 $750,000 $220 12 days
1040 S Cape Court 4 2 2,583 $725,000 $280 28 days
4079 E Mia Lane 3 2 2,439 $709,900 $291 4 days
4512 S Boulder Street 4 2 2,153 $605,000 $281 5 days
17845 S 144th Street 2 1 1,120 $800,000 $714 5 days
757 N Boulder Street 4 2 1,883 $599,995 $318 6 days
4114 E Rustler Way 4 2 1,754 $515,000 $293 15 days
3862 E Arabian Drive 3 3 1,976 $645,000 $326 6 days
1695 E Cullumber Street 4 3.5 3,541 $850,000 $240 6 days
3561 E Mead Drive 4 3 2,328 $560,000 $240 6 days
3687 E Leslie Drive 3 2.5 2,187 $449,000 $205 6 days
333 E Arabian Drive 4 2 2,134 $549,900 $257 6 days
3733 E Jasper Drive 3 2 1,357 $414,900 $305 6 days
3952 E Alameda Lane 4 3.5 3,191 $1,449,000 $454 12 days
4248 E Tulsa St. Street 4 3 2,021 $485,000 $239 7 days
2754 S Heritage Drive 4 2.5 3,275 $895,000 $273 6 days
905 W Stanford Avenue 5 3.5 3,618 $1,239,000 $342 7 days
1755 W San Remo Street 3 2.5 1,698 $485,000 $285 7 days
7341 S Briarwood Lane 4 2 1,930 $609,990 $316 7 days
3895 E Sierra Madre Avenue 5 2.5 3,111 $809,000 $260 19 days
2700 S Oliver Street 4 2.5 2,750 $715,000 $260 8 days
4505 E Del Rio Street 3 2 1,299 $460,000 $354 14 days
1911 E Clipper Court 4 2.5 2,704 $900,000 $332 8 days
4527 E Ficus Way 3 2 2,114 $644,900 $305 8 days
Average: 3.8 2.8 2,642 $863,886 $318 61 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4558 E Donato Drive 2 2 2,114 $650,000 $307 0 days
907 E Saratoga Street 4 2 1,544 $449,000 $290 10 days
5012 S Seton Avenue 3 2.5 2,374 $719,999 $303 5 days
4643 S Southwind Drive 3 3 2,100 $620,000 $295 7 days
3573 S 158th Place 5 4 2,585 $950,000 $367 6 days
660 W Scott Avenue 3 2 1,899 $565,000 $297 13 days
1914 S Longspur Lane 3 2 1,892 $550,000 $290 10 days
3837 E Welton Lane 5 3 2,709 $750,000 $276 9 days
3726 E Perkinsville Street 3 2 1,804 $570,000 $315 39 days
2861 E Ranch Court 3 2 2,361 $670,000 $283 11 days
1455 E Silver Creek Road 3 2 1,283 $409,000 $318 12 days
6707 S Claiborne Avenue 4 2 2,000 $625,000 $312 12 days
321 E Barbarita Avenue 4 3 2,362 $550,000 $232 15 days
1137 E Liberty Shores Drive 4 2.5 1,534 $459,900 $299 13 days
2855 E Tulsa Street 3 2 1,310 $435,000 $332 13 days
2066 S Moccasin Trail 3 2.5 1,956 $499,900 $255 14 days
2026 E Avenida Del Valle Court 5 4.5 4,641 $2,099,000 $452 14 days
1733 E Chelsea Lane 3 2.5 1,810 $458,000 $253 13 days
943 E San Remo Avenue 5 3.5 3,435 $685,000 $199 16 days
477 E Bridle Way 5 4.5 4,176 $1,175,000 $281 14 days
1392 E Bridgeport Parkway 5 2.5 3,432 $874,999 $254 20 days
733 W Golden Street 3 2 1,548 $459,500 $296 16 days
1391 E Narrowleaf Drive 5 3.5 3,340 $1,140,412 $341 16 days
3294 S Wade Drive 3 2 1,261 $425,000 $337 16 days
2719 S Catherine -- Unit #101 2 2 1,334 $425,000 $318 18 days
1488 E Lynx Way 4 3.5 2,945 $959,000 $325 19 days
3680 E Linda Lane 3 2 1,699 $544,000 $320 19 days
1062 S Storment Lane 3 2.5 1,588 $435,000 $273 19 days
3876 E Dublin Street 3 2.5 1,837 $650,000 $353 19 days
1432 N Riata Street 5 3 3,588 $1,175,000 $327 20 days
1123 W Laurel Avenue 3 2 1,478 $499,000 $337 20 days
1500 N Sunview Parkway Unit #16 3 2 1,054 $225,000 $213 29 days
1050 S Surfside Drive 3 2 1,361 $400,000 $293 36 days
2526 E Calle Del Norte Drive 4 3 2,410 $625,000 $259 20 days
604 W Harvard Avenue W 4 2 2,152 $619,900 $288 21 days
16018 E Twin Acres Drive 5 2.5 3,256 $874,999 $268 23 days
3847 S Seton Avenue 3 2 2,136 $625,000 $292 28 days
1665 S Sailors Court 4 3 2,260 $699,990 $309 20 days
3656 E Andre Avenue 4 3 2,410 $539,000 $223 20 days
1017 S Jamaica Way 3 2 1,400 $466,000 $332 21 days
1298 E Carob Drive 4 3.5 3,290 $1,157,183 $351 21 days
321 E Devon Drive 4 2.5 2,167 $625,000 $288 21 days
1247 W Pinon Avenue 4 3 2,146 $590,000 $274 21 days
1873 S Red Rock Street 3 2 1,490 $549,900 $369 21 days
134 W Park Avenue 3 1 942 $365,000 $387 23 days
130 W Park Avenue 2 1 818 $290,000 $354 23 days
2955 E Brooks Street 4 2 2,728 $845,000 $309 22 days
3071 E Morrison Ranch Parkway 5 4.5 3,900 $2,000,000 $512 26 days
2040 S Moccasin Trail 3 2.5 1,781 $425,000 $238 22 days
1144 N Cole Drive 3 2 1,387 $439,900 $317 22 days
Average: 3.7 2.7 2,375 $714,789 $302 67 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5819 S Wilson Way 4 3.5 3,347 $892,000 $877,000 $262 40 days 11/30/23
6985 S Magic Court 4 3 2,740 $750,000 $760,000 $277 27 days 11/29/23
964 E Euclid Avenue 4 2.5 2,903 $700,000 $695,000 $239 33 days 11/29/23
4362 E Lantern Court 5 2.5 2,670 $680,000 $680,000 $254 38 days 11/29/23
3495 E Megan Street 4 3 3,076 $843,000 $843,000 $274 39 days 11/29/23
6724 S St Andrews Way 2 2.5 1,764 $635,000 $620,000 $351 61 days 11/29/23
2638 E Longhorn Court 3 2.5 2,313 $960,000 $963,931 $416 61 days 11/29/23
4224 S Winter Lane 5 3.5 5,059 $1,395,000 $1,280,000 $253 424 days 11/29/23
17019 S 172nd Way Unit #- N/A N/A N/A $424,995 $417,500 Unknown 515 days 11/29/23
426 N Citrus Lane 4 2.5 1,913 $449,900 $420,000 $219 28 days 11/28/23
916 S Ash Street 4 2 2,243 $650,000 $665,000 $296 35 days 11/28/23
3604 S Arroyo Lane 4 2.5 2,112 $545,000 $485,000 $229 59 days 11/28/23
3047 E Derringer Way 4 2.5 2,549 $775,000 $775,000 $304 46 days 11/28/23
825 W Calypso Drive 4 2 2,414 $670,000 $662,000 $274 61 days 11/28/23
3324 E Franklin Avenue 3 2.5 1,488 $449,900 $439,900 $295 50 days 11/28/23
4573 S Palomar Court 4 2 1,692 $589,900 $589,900 $348 53 days 11/28/23
1391 W Page Avenue 3 2 1,314 $500,000 $485,000 $369 37 days 11/27/23
1224 W Sherri Drive 4 3 2,856 $760,000 $760,000 $266 66 days 11/27/23
1715 E Loma Vista Street 3 2 1,124 $425,000 $425,000 $378 66 days 11/27/23
3563 E Blue Ridge Way 5 3 2,328 $549,999 $540,000 $231 81 days 11/27/23
1026 E Harvard Avenue 4 2 1,954 $529,500 $529,500 $270 200 days 11/27/23
362 E Palomino Court 3 2 1,781 $495,000 $505,000 $283 23 days 11/24/23
4965 S 158th Street 4 2 2,075 $825,000 $780,000 $375 175 days 11/24/23
3391 E Lexington Court 3 2 1,892 $630,000 $635,000 $335 35 days 11/22/23
2041 E Rawhide Street 3 2 1,345 $465,000 $465,000 $345 48 days 11/22/23
101 W Washington Avenue Unit #- N/A N/A N/A $435,000 $388,000 Unknown 55 days 11/22/23
256 N Cottonwood Drive 3 2 2,357 $609,900 $580,000 $246 67 days 11/22/23
801 E Elliot Road 6 4 3,000 $1,799,900 $1,600,000 $533 158 days 11/22/23
956 S Racine Lane 3 2 1,240 $410,000 $415,000 $334 19 days 11/21/23
1230 N Farrell Street 3 2.5 1,730 $485,000 $489,000 $282 27 days 11/21/23
4710 E Laurel Avenue 3 2.5 1,375 $379,000 $372,000 $270 34 days 11/21/23
893 S Surfside Drive 3 2 1,391 $465,000 $465,000 $334 39 days 11/21/23
1030 S Pueblo Street 3 2 2,216 $609,900 $610,900 $275 38 days 11/21/23
6072 S Granite Street 4 3.5 3,498 $1,199,900 $1,174,000 $335 47 days 11/21/23
4077 E Amoroso Drive 2 2.5 1,312 $418,990 $418,990 $319 52 days 11/21/23
1353 W Crystal Springs Drive 3 2.5 2,150 $659,000 $659,000 $306 64 days 11/21/23
178 N Nevada Way 4 2 2,274 $600,000 $600,000 $263 86 days 11/21/23
1635 E Dogwood Lane 2 2.5 1,476 $399,000 $390,000 $264 116 days 11/21/23
3746 E Riopelle Avenue 4 3.5 3,216 $949,000 $915,000 $284 137 days 11/21/23
4287 E Sourwood Drive 2 2 1,604 $468,900 $465,000 $289 41 days 11/20/23
1243 N Layman Street 4 2 2,369 $645,000 $645,000 $272 43 days 11/20/23
725 E Sagebrush Street 5 3 2,941 $659,900 $674,900 $229 52 days 11/20/23
4065 E Erie Street Unit #104 3 2 1,308 $415,000 $415,000 $317 59 days 11/20/23
2706 S Oliver Street 4 3.5 2,752 $774,900 $750,000 $272 150 days 11/20/23
1295 N Ash Street Unit #413 1 1 694 $245,000 $222,500 $320 21 days 11/17/23
503 S Roanoke Street 4 2 2,296 $659,900 $630,000 $274 31 days 11/17/23
1728 E Galveston Street 3 2.5 1,618 $430,000 $425,000 $262 36 days 11/17/23
2446 E Aris Drive 4 2.5 2,692 $775,000 $749,000 $278 37 days 11/17/23
5054 S Ranger Trail 3 2 1,630 $560,000 $560,000 $343 77 days 11/17/23
2863 E Cedar Waxwing Drive 4 2 2,402 $1,025,000 $1,025,000 $426 66 days 11/17/23
Average: 3.6 2.6 2,300 $645,734 $636,195 $284 66 days
Viewing 1 - 50 of 1576
Viewing 1 - 50 of 1576