Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4608 W Buffalo Street 4 2 1,820 $540,000 $296 1 day
500 N Gila Springs Boulevard Unit 113 1 1.5 873 $290,000 $332 11 days
396 E Sheffield Avenue 3 2 1,901 $525,000 $276 6 days
3640 S Springs Drive 5 3 2,634 $670,000 $254 13 days
1050 E Indigo Drive 6 3 2,634 $650,000 $246 2 days
874 E Saragosa Street 3 2 1,102 $375,000 $340 3 days
1375 E Victoria Street 4 3 2,323 $1,200,000 $516 3 days
530 S Emerson Street 4 4.5 4,180 $1,200,000 $287 3 days
13512 E Boston Street 2 1 800 $349,900 $437 3 days
1825 W Ray Road Unit 2124 2 2 938 $330,000 $351 3 days
900 S 94th Street Unit 1042 2 2.5 1,100 $380,000 $345 3 days
501 N Vine Street 4 2 1,868 $529,000 $283 3 days
2455 E Tonto Place 4 3 2,894 $775,000 $267 3 days
280 S Elizabeth Way Unit 31 2 2 1,136 $370,000 $325 3 days
1581 E Detroit Street 4 2.5 2,377 $525,000 $220 5 days
2452 E Aloe Place 6 3.5 4,059 $950,000 $234 3 days
337 N Colorado Street N/A 0 N/A $1,050,000 Unknown 3 days
1961 N Hartford Street Unit 1033 2 1.5 928 $295,000 $317 7 days
900 S 94th Street Unit 1027 2 2.5 1,100 $355,000 $322 3 days
1537 S Halsted Drive 3 2 1,373 $425,000 $309 10 days
2243 N Ithica Court 3 2 1,407 $420,000 $298 3 days
4067 S White Drive 3 2 2,363 $720,000 $304 3 days
2705 W Summit Place 3 2 1,703 $600,000 $352 3 days
4072 E Zion Way 5 4.5 3,628 $1,240,000 $341 18 days
256 N Jesse Street 3 2 1,788 $515,000 $288 3 days
4065 S Birch Street 3 2 1,722 $609,900 $354 3 days
615 N Arrowhead Drive N/A 0 N/A $950,000 Unknown 5 days
1408 E Binner Drive 3 2 1,208 $499,900 $413 6 days
1508 W Stottler Drive 4 2 1,774 $495,000 $279 12 days
282 E Bartlett Way 4 2.5 2,526 $830,000 $328 17 days
1468 E Kent Avenue 3 2 1,366 $549,900 $402 7 days
3304 E Birchwood Place 5 4 5,366 $2,275,000 $423 19 days
3775 S Danyell Drive 4 2 2,046 $650,000 $317 4 days
450 E Willis Road Unit 122 N/A 0 2,466 $1,150,000 $466 4 days
1613 E Palm Beach Drive 2 2 1,676 $430,000 $256 6 days
1283 W Indigo Drive 4 2 2,383 $850,000 $356 4 days
391 S Anvil Drive 3 2 1,310 $440,000 $335 4 days
6810 S Callaway Drive 3 2 1,938 $541,500 $279 4 days
955 E Knox Road Unit 236 2 2 1,360 $374,900 $275 4 days
5220 W Saragosa Street 3 2 1,688 $485,000 $287 4 days
2130 W Ivanhoe Street 4 2 2,383 $700,000 $293 4 days
1870 E Indigo Drive 5 4 3,596 $795,000 $221 4 days
1961 N Hartford Street Unit 1082 2 2.5 1,184 $339,000 $286 8 days
1435 E Tonto Drive 5 2.5 2,696 $825,000 $306 4 days
4191 S Purple Sage Drive 4 3.5 3,919 $1,795,000 $458 4 days
241 N Senate Street 3 2 1,788 $545,000 $304 4 days
1731 W Dublin Court 3 2 2,041 $650,000 $318 13 days
2300 E Wildhorse Place 3 2 1,400 $450,000 $321 4 days
7081 W Knox Road 4 3.5 2,722 $779,000 $286 4 days
2106 W Shawnee Drive 3 3 3,230 $1,350,000 $417 5 days
Average: 3.5 2.5 2,306 $729,762 $308 61 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6550 S Coral Gable Drive 2 2 1,083 $369,000 $340 2 days
3500 S Camellia Place 5 3.5 2,963 $850,000 $286 18 days
1170 E Westchester Drive 3 2 2,259 $589,000 $260 4 days
4828 W Boston Street 3 2 2,123 $480,000 $226 6 days
846 E Gila Lane 2 2 1,105 $350,000 $316 17 days
473 S Delaware Street 2 1 755 $247,000 $327 9 days
182 E Capricorn Way 4 3 2,649 $830,000 $313 9 days
905 S Canal Drive Unit 22 3 2.5 2,092 $515,000 $246 9 days
1282 W Glenmere Drive 3 2 1,460 $430,000 $294 3 days
286 W Palomino Drive Unit 92 3 2 1,066 $274,900 $257 8 days
6960 S Senate Street 2 2 1,470 $435,972 $296 17 days
904 W Caroline Lane 4 2 2,024 $582,000 $287 3 days
1157 N Sicily Drive 3 2.5 1,514 $410,000 $270 10 days
1330 W Armstrong Way 3 2 1,454 $535,000 $367 5 days
120 W Tonto Drive 3 2.5 2,701 $895,000 $331 5 days
156 E Saragosa Street 2 1 665 $414,280 $622 26 days
1972 W Springfield Way 3 2 1,661 $499,000 $300 5 days
5103 W Geronimo Street 3 2 1,604 $530,000 $330 11 days
433 N Velero Street 3 2 1,553 $535,000 $344 7 days
1191 N Melody Circle 6 3 2,771 $650,000 $234 16 days
11618 E Chestnut Court 5 3.5 5,117 $1,325,000 $258 0 days
4613 S Pearl Drive 4 3.5 3,056 $975,000 $319 5 days
2874 E Cobalt Street 3 3 2,114 $597,400 $282 14 days
575 N Central Drive 3 2 1,052 $425,000 $403 14 days
1672 E Augusta Avenue 2 2 921 $175,000 $190 1 day
510 E Zion Place 5 4 3,100 $775,000 $250 18 days
1570 W Azalea Drive 4 2 2,484 $799,999 $322 16 days
2652 S Santa Anna Street 3 3 2,052 $525,000 $255 17 days
2585 E Commonwealth Circle 3 2 1,331 $425,000 $319 7 days
4327 S Kimberlee Drive 5 4 3,914 $825,000 $210 14 days
3013 E Buena Vista Drive 3 2 2,197 $559,000 $254 10 days
1510 S Villas Court 3 2 1,647 $599,000 $363 15 days
1832 W Curry Drive 3 1.75 1,589 $475,000 $298 17 days
2272 S Mcclelland Place 5 4 4,525 $1,249,000 $276 2 days
2081 W Maplewood Street 4 3 2,836 $775,000 $273 17 days
422 E Mead Drive 4 3.5 5,199 $1,150,000 $221 8 days
1600 N Saba Street Unit 112 2 1.5 1,122 $300,000 $267 4 days
2196 N Illinois Street 3 2 1,170 $435,000 $371 17 days
709 E Wildhorse Drive 3 2 1,602 $460,000 $287 20 days
264 N Oxford Court 3 2 1,208 $465,000 $384 4 days
1401 W Mesquite Street 3 2 1,645 $495,000 $300 18 days
860 N Mcqueen Road Unit 1018 3 2.5 1,287 $355,000 $275 18 days
944 E San Carlos Way 4 3 3,087 $739,000 $239 8 days
750 N Chippewa Place 4 2 2,070 $599,999 $289 18 days
3533 W Tulsa Street 3 2 1,080 $425,000 $393 11 days
2066 E San Carlos Place 4 3 3,263 $699,900 $214 22 days
1807 W Marlboro Drive 3 2 1,106 $399,900 $361 23 days
4510 W Mercury Way 3 2 1,820 $475,000 $260 49 days
1091 N Monte Vista Street 3 2 1,435 $434,900 $303 43 days
677 W Hemlock Way 4 2 2,090 $730,000 $349 24 days
Average: 3.3 2.4 2,100 $616,973 $303 64 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1632 E Robinson Way 4 2 2,118 $660,000 $670,000 $316 26 days 10/11/24
2712 N Central Drive 3 2 1,403 $459,500 $459,500 $327 36 days 10/11/24
1770 E Gary Drive 3 2 1,541 $525,000 $525,000 $340 9 days 10/11/24
1760 W Ivanhoe Street 3 2 1,401 $425,000 $425,000 $303 8 days 10/11/24
6333 W Dublin Lane 4 2.5 2,850 $794,900 $797,500 $279 32 days 10/11/24
774 E Detroit Street 3 1 1,055 $360,000 $360,000 $341 3 days 10/11/24
1297 W Marlin Drive 3 2.5 1,752 $480,000 $480,000 $273 22 days 10/11/24
2200 W Colt Road 3 2 1,364 $405,000 $405,000 $296 43 days 10/11/24
2071 S Central Court 3 2 1,384 $474,900 $474,900 $343 44 days 10/11/24
6451 W Gary Drive 4 2.5 2,959 $725,000 $715,000 $241 59 days 10/11/24
600 S Cheri Lynn Drive 3 2 2,058 $529,000 $520,000 $252 55 days 10/11/24
549 N Vine Street 3 2 1,650 $465,000 $465,000 $281 83 days 10/11/24
2019 W Lemon Tree Place Unit 1117 3 2 1,113 $368,450 $362,000 $325 65 days 10/11/24
2713 E Indigo Place 4 2.5 3,375 $965,000 $940,000 $278 93 days 10/11/24
3100 E Colonial Place 3 2 2,170 $585,000 $585,000 $269 137 days 10/11/24
736 N Sean Drive 3 2 1,432 $469,999 $469,999 $328 21 days 10/10/24
6151 S Fresno Street 4 3 3,036 $910,000 $880,000 $289 5 days 10/10/24
2776 E Taurus Place 4 4.5 3,682 $2,150,000 $1,950,000 $529 43 days 10/10/24
1322 W Highland Street 3 2 1,408 $434,500 $434,500 $308 40 days 10/10/24
3420 W Ironwood Drive 6 4 3,781 $840,000 $840,000 $222 68 days 10/10/24
333 N Pennington Drive Unit 49 3 2.5 2,761 $539,000 $520,000 $188 76 days 10/10/24
625 N Hamilton Street Unit 58 3 2 1,346 $399,000 $390,000 $289 111 days 10/10/24
2841 E Wisteria Drive 5 3.5 3,824 $844,900 $845,000 $220 123 days 10/10/24
900 E Kaibab Place 5 3 4,107 $1,199,000 $1,100,000 $267 90 days 10/10/24
6812 S Lake Forest Drive 2 2 985 $339,000 $334,000 $339 22 days 10/9/24
2153 E La Costa Drive 3 2 1,701 $545,000 $522,500 $307 22 days 10/9/24
409 W Balsam Drive 4 3 2,695 $750,000 $765,000 $283 2 days 10/9/24
432 N Monte Vista Street 3 2 1,627 $450,000 $445,000 $273 40 days 10/9/24
280 W Whitten Street 3 2 1,020 $360,000 $355,000 $348 78 days 10/9/24
6169 S Sharon Court 3 2.5 1,837 $420,000 $415,000 $225 78 days 10/9/24
4777 S Fulton Ranch Boulevard Unit 1120 2 2 1,797 $550,000 $535,000 $297 59 days 10/9/24
314 W Seagull Place 5 3 3,631 $945,000 $905,000 $249 133 days 10/9/24
6180 S Amethyst Drive 3 2.5 1,906 $490,000 $465,000 $243 191 days 10/9/24
4716 W Del Rio Street 3 2 1,417 $475,000 $470,000 $331 34 days 10/8/24
5861 S Delaware Street 4 3 2,649 $825,000 $810,000 $305 48 days 10/8/24
3070 E Cedar Drive 4 3.5 3,606 $974,500 $892,500 $247 68 days 10/8/24
1740 W Saragosa Street 3 2 1,779 $579,999 $579,999 $326 73 days 10/8/24
500 N Gila Springs Boulevard Unit 130 2 2 1,134 $325,000 $325,000 $286 98 days 10/8/24
5056 S Opal Place 4 2.5 2,859 $895,000 $895,000 $313 165 days 10/8/24
1143 S Jesse Place S 4 3 2,385 $629,000 $614,000 $257 19 days 10/7/24
3608 E Kaibab Place 5 4 4,519 $985,000 $965,000 $213 66 days 10/7/24
750 N Nantucket Street 3 2.5 2,316 $650,000 $655,000 $282 4 days 10/4/24
13511 E Boston Street 2 1 928 $285,000 $289,500 $311 43 days 10/4/24
2598 E Beechnut Court 5 3.5 4,400 $1,750,000 $1,661,250 $377 56 days 10/4/24
250 W Queen Creek Road Unit 143 2 2 1,497 $429,900 $429,900 $287 77 days 10/4/24
1255 N Arizona Avenue Unit 1014 3 2.5 1,856 $434,000 $430,000 $231 67 days 10/4/24
3842 W Sheffield Avenue 3 2 2,026 $649,000 $610,000 $301 122 days 10/4/24
512 E Monterey Street 3 2 1,329 $445,000 $435,000 $327 116 days 10/4/24
5320 S Dragoon Drive 4 2.5 3,098 $859,000 $859,000 $277 204 days 10/4/24
95 W Goldfinch Way 3 2 2,153 $695,000 $700,000 $325 25 days 10/3/24
Average: 3.3 2.4 2,064 $619,148 $608,466 $298 52 days
Viewing 1 - 50 of 1436
Viewing 1 - 50 of 1436