Sign up to stay up to date on the Chandler Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 E Springfield Place Unit #63 3 2.5 1,594 $398,700 $250 1 day
2146 E Buena Vista Drive 4 2.5 3,036 $750,000 $247 4 days
2727 N Price Road Unit #6 2 2 1,088 $335,000 $307 1 day
1575 W Desert Broom Drive 4 2.5 2,484 $769,000 $309 3 days
3616 W Morelos Street 3 2 1,795 $529,700 $295 2 days
1277 W Linda Lane 4 2 1,525 $489,000 $320 3 days
1331 W Bartlett Way 3 2 2,035 $630,000 $309 6 days
5902 W Gail Drive 3 2 2,050 $610,000 $297 2 days
1768 W Yosemite Place 3 2.5 3,266 $1,100,000 $336 3 days
1206 W Erie Street 3 2 1,230 $350,000 $284 3 days
4172 E Coconino Place 4 3 2,505 $799,502 $319 3 days
1255 N Arizona Avenue Unit #1099 2 2 1,789 $449,900 $251 3 days
4496 S Felix Place 3 2.5 2,446 $630,000 $257 9 days
3763 S Laurel Way 3 2.5 1,580 $475,000 $300 3 days
155 S Fir Street 3 2.5 1,969 $525,000 $266 3 days
6877 S Oakmont Drive 2 2 1,083 $315,000 $290 3 days
11419 E Starflower Court 5 5.5 6,211 $1,999,900 $321 3 days
563 W Zion Place 5 4 3,846 $1,100,000 $286 3 days
3128 E La Costa Place 5 2.5 3,113 $749,999 $240 4 days
2511 W Queen Creek Road Unit #358 1 1.5 1,011 $429,000 $424 6 days
3223 S Miller Drive 4 2.5 2,693 $625,000 $232 9 days
5342 W Fairview St -- 4 3 2,364 $599,000 $253 3 days
4051 E Augusta Avenue 3 2.5 2,293 $585,000 $255 3 days
1287 N Alma School Road Unit #202 1 1 712 $235,000 $330 4 days
296 E Saragosa Street 2 1 843 $235,000 $278 4 days
1255 N Arizona Avenue Unit #1328 3 2.5 2,059 $434,000 $210 4 days
1896 E Carob Drive 3 2 2,125 $545,000 $256 4 days
715 W Ivanhoe Street 3 2 1,677 $475,000 $283 4 days
6400 S Pebble Beach Drive 1 2 1,065 $319,000 $299 12 days
1284 S San Vincente Court 3 2 1,421 $440,000 $309 4 days
1525 E Del Rio Street 3 2 2,052 $615,000 $299 5 days
61 S Forest Drive 3 2 1,835 $549,900 $299 16 days
3855 S Mcqueen Road Unit #51 3 2.5 2,285 $615,000 $269 28 days
1861 E Winged Foot Drive 2 2 1,017 $349,450 $343 34 days
6637 S Garnet Way 4 2.5 2,851 $629,900 $220 4 days
3855 S Mcqueen Road Unit #86 3 2.5 1,782 $495,000 $277 6 days
1869 W Periwinkle Way 3 2.5 2,426 $549,000 $226 5 days
2511 W Queen Creek Road Unit #206 2 2 1,466 $550,000 $375 5 days
2660 E Sunrise Place 4 2.5 3,375 $1,050,000 $311 6 days
5182 S Emerald Place 4 3 3,032 $840,000 $277 5 days
2406 E Glacier Place 3 2.5 3,187 $875,000 $274 5 days
2293 E Springfield Place 3 2 1,118 $426,000 $381 6 days
5930 S Mesquite Grove Way 3 2.5 2,492 $699,900 $280 14 days
2394 W Park Avenue 3 2 1,145 $449,000 $392 14 days
1421 W Megan Street 3 2 1,720 $529,900 $308 6 days
443 W Flint Street 2 1 827 $360,000 $435 6 days
1593 E Oakland Street 4 2 1,575 $469,000 $297 183 days
2020 W Boulder Court 3 2 1,896 $549,000 $289 7 days
705 W Queen Creek Road Unit #1031 2 2 1,244 $385,000 $309 7 days
783 E Lynx Place 5 3 2,985 $758,300 $254 8 days
Average: 3.3 2.5 2,373 $704,423 $295 70 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3161 E Gleneagle Drive 3 2 1,894 $509,900 $269 3 days
655 E Ivanhoe Street 3 2 1,254 $430,000 $342 3 days
5452 W Jupiter Way 3 2 1,488 $450,000 $302 32 days
3418 N Sunridge Lane 2 2 1,124 $375,000 $333 3 days
500 N Gila Springs Boulevard Unit #103 2 2 1,065 $300,000 $281 7 days
4662 W Toledo Street 3 2 1,725 $479,000 $277 7 days
861 N Los Feliz Drive 3 2 1,239 $449,990 $363 5 days
704 W Marlboro Drive 4 2 1,500 $459,000 $306 5 days
2854 E Nolan Place 4 2 2,852 $690,000 $241 5 days
1872 E Gemini Place 5 4.5 4,046 $1,100,000 $271 9 days
2900 N Central Drive 3 2 1,472 $450,000 $305 18 days
1075 E Chandler Boulevard Unit #205 2 2 1,003 $285,000 $284 6 days
982 E Waterview Place 3 2 1,636 $485,000 $296 7 days
3411 E Lynx Place 5 6 4,049 $1,225,000 $302 12 days
6724 S Opal Drive 5 2.5 3,432 $650,000 $189 16 days
1255 N Arizona Avenue N Unit #1323 3 2.5 1,856 $475,000 $255 34 days
1025 W Estrella Drive 3 2.5 1,673 $400,000 $239 23 days
1695 E Augusta Avenue 2 2 921 $250,000 $271 10 days
5024 W Chicago Circle N 4 2.5 2,626 $399,000 $151 11 days
95 N Cooper Road Unit #76 2 2 1,075 $265,000 $246 10 days
1636 W Kesler Lane 3 2 1,321 $460,000 $348 10 days
4701 W Kitty Hawk -- 4 2 1,511 $519,000 $343 10 days
955 E Knox Road Unit #105 3 2 1,770 $458,000 $258 10 days
1381 N El Dorado Drive 3 2 1,474 $430,000 $291 10 days
3850 E San Mateo Way 4 2.5 3,119 $899,000 $288 10 days
2656 N Carriage Lane 3 2 1,325 $420,000 $316 10 days
1233 W Dublin Street 3 2 1,422 $460,000 $323 10 days
1970 N Hartford Street Unit #3 2 1.5 849 $269,900 $317 10 days
1890 E Winged Foot Drive 2 2 1,017 $308,000 $302 10 days
3840 W Linda Lane 3 2 1,239 $400,000 $322 11 days
543 N Maple Street 3 2.5 1,563 $525,000 $335 12 days
2508 N Evergreen Street 3 2 1,416 $489,000 $345 11 days
1924 W Musket Way 3 2 1,706 $520,000 $304 10 days
4261 E Augusta Avenue 4 2 1,842 $475,000 $257 13 days
6472 S Adobe Drive 4 3 2,566 $715,000 $278 21 days
2120 S Comanche Drive 3 2 1,385 $469,500 $338 11 days
1600 W Alamo Drive 3 2 1,574 $472,500 $300 11 days
1110 W Palo Verde Drive 3 2.5 2,220 $540,000 $243 11 days
1750 E Kerby Farms Road 2 1.75 1,017 $335,000 $329 12 days
5135 W Linda Lane 3 2 1,848 $599,900 $324 12 days
99 N Cooper Road Unit #151 2 2 831 $260,000 $312 20 days
1672 W Butler Drive 4 2 1,818 $579,000 $318 14 days
1122 N Bogle Avenue 3 2 1,333 $445,000 $333 24 days
1803 W Canyon Way 4 2 1,803 $785,000 $435 18 days
535 W Palomino Drive 3 2 1,395 $429,900 $308 14 days
6121 S Sawgrass Drive 2 2 921 $225,000 $244 14 days
715 E Linda Lane 3 2 1,602 $485,000 $302 16 days
2204 N Illinois Street 3 2 1,346 $405,000 $300 16 days
1690 W Glacier Way 4 3.5 3,269 $1,425,000 $435 22 days
1140 E Cherrywood Place 4 2.5 2,480 $799,000 $322 17 days
Average: 3.2 2.4 2,026 $571,710 $282 89 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
441 W Locust Drive 4 2 2,497 $659,000 $659,000 $263 41 days 3/27/23
2412 E Prescott Place 5 4 4,416 $925,000 $925,000 $209 40 days 3/24/23
3204 N Margate Place 3 2 1,462 $430,000 $430,000 $294 304 days 3/24/23
1880 E Harrison Street 4 2.5 3,229 $749,900 $750,000 $232 27 days 3/23/23
740 W Enfield Way 5 4.5 4,816 $1,199,999 $1,199,999 $249 36 days 3/23/23
1104 E San Carlos Way 4 2 2,148 $640,000 $620,000 $288 76 days 3/23/23
511 W Kaibab Place 5 3.5 3,968 $1,445,000 $1,350,000 $340 166 days 3/23/23
2197 E Teakwood Place 5 5.5 4,894 $1,650,000 $1,640,000 $335 1 day 3/22/23
2069 N Sunset Drive 3 2.5 1,514 $380,000 $390,000 $257 34 days 3/22/23
2090 E Runaway Bay Place 4 2.5 2,519 $625,000 $630,000 $250 56 days 3/21/23
5790 W Frye Road 3 2 1,160 $391,000 $395,000 $340 94 days 3/21/23
4182 E Scorpio Place 4 3.5 3,869 $1,235,000 $1,150,000 $297 166 days 3/21/23
1800 W Elliot Road Unit #115 2 2 1,181 $279,500 $279,500 $236 230 days 3/21/23
1459 E Kaibab Place 6 4.5 4,352 $885,000 $885,000 $203 52 days 3/20/23
2575 S Sean Drive 4 3 3,537 $789,000 $780,000 $220 125 days 3/20/23
4780 S Robins Way 4 3 3,087 $779,000 $720,000 $233 155 days 3/20/23
3942 S Eucalyptus Place 4 2 2,188 $569,000 $542,500 $247 212 days 3/20/23
1299 W El Alba Way 3 2 2,004 $435,000 $424,000 $211 44 days 3/17/23
4305 E Virgo Place Unit #66 N/A N/A N/A $475,000 $493,000 Unknown 62 days 3/17/23
1883 W Springfield Way 3 2 1,513 $452,000 $435,000 $287 65 days 3/17/23
1213 W Park Court 3 2 1,386 $435,000 $425,000 $306 237 days 3/17/23
828 E Laredo Street 4 2.5 2,180 $515,000 $506,000 $232 275 days 3/17/23
2156 E Sagittarius Place 4 3 3,206 $879,900 $850,000 $265 36 days 3/16/23
6593 S Onyx Drive 5 2.5 2,492 $555,000 $545,000 $218 41 days 3/16/23
1328 E Binner Drive 4 2 1,637 $479,900 $460,000 $281 58 days 3/16/23
3306 N El Dorado Drive 3 2 1,530 $410,000 $405,000 $264 68 days 3/16/23
24307 S Lindsay Road 3 3.5 4,050 $3,900,000 $3,838,000 $947 770 days 3/16/23
1301 N Sycamore Court 3 2 2,186 $599,900 $570,000 $260 48 days 3/15/23
5143 S Big Horn Place 4 3.5 3,431 $960,000 $945,000 $275 70 days 3/15/23
1721 E Woodsman Place 6 3.5 4,106 $824,900 $825,000 $200 31 days 3/14/23
3210 S Ambrosia Drive 3 2 2,484 $650,000 $630,000 $253 31 days 3/14/23
4712 S Onyx Drive 4 3 3,056 $875,000 $830,000 $271 122 days 3/14/23
1320 W Palo Verde Drive 3 2 2,076 $474,900 $457,500 $220 114 days 3/13/23
4649 W Folley Street 3 2 1,431 $445,000 $435,000 $303 20 days 3/10/23
6142 S Huachuca Way 2 2 1,894 $549,900 $544,000 $287 41 days 3/10/23
2329 E Ebony Drive 3 2 1,871 $549,900 $539,500 $288 43 days 3/10/23
217 S Criss Street 3 2 1,312 $475,000 $455,000 $346 98 days 3/10/23
1326 W Rockwell Drive 3 1.75 1,380 $374,999 $401,000 $290 16 days 3/9/23
1708 W Seagull Court 4 3 2,096 $550,000 $540,000 $257 30 days 3/9/23
5471 S Big Horn Place 5 4 3,408 $899,900 $890,000 $261 55 days 3/9/23
3221 S Santa Rita Way 4 2.5 2,693 $599,000 $595,000 $220 188 days 3/8/23
1190 E Mulberry Drive 4 3.5 2,411 $589,000 $530,000 $219 75 days 3/7/23
250 W Queen Creek Road Unit #149 2 2 1,497 $399,900 $396,000 $264 109 days 3/7/23
669 E Estrella Drive 3 2 1,064 $400,000 $385,000 $361 122 days 3/7/23
3523 S Washington Street 3 2 1,890 $538,000 $520,000 $275 140 days 3/7/23
6953 W Laredo Street 4 2 2,137 $575,000 $560,000 $262 157 days 3/6/23
290 S Crosscreek Drive 3 2 1,594 $432,000 $443,000 $277 227 days 3/6/23
1167 W Laredo Street 2 2 1,144 $325,000 $325,000 $284 43 days 3/3/23
2777 W Queen Creek Road Unit #9 3 2.5 2,100 $699,000 $675,000 $321 48 days 3/3/23
500 N Roosevelt Avenue Unit #45 2 2.5 1,293 $335,000 $320,000 $247 124 days 3/3/23
Average: 3.4 2.4 2,105 $585,882 $566,407 $276 93 days
Viewing 1 - 50 of 1184
Viewing 1 - 50 of 1184

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.